Research fundamentals on a symbol by opening the Research tool under Launch Tools, or by clicking the Research button in the Symbol Hub. Below is the data found in the Earnings tab of the Research tool.
QUARTERLY EARNINGS | |
---|---|
Estimates for Quarter | Estimated Earnings Per Share and Sales for the indicated quarter. Shows the high and low estimates, as well as the average of all estimates. The number of estimates used in the calculation is displayed in the # Est column. |
Actual Quarter EPS | Actual Earnings Per Share for the quarter |
Previous Quarter EPS | Earnings Per Share for the previous quarter |
Surprise | Difference between estimated and actual earnings for the previous quarter |
ANNUAL EARNINGS | |
---|---|
Estimates for Fiscal year | Estimated annual Earnings Per Share and Sales for the year indicated. Shows the high and low estimates, as well as the average of all estimates. The number of estimates used in the calculation is displayed in the # Est column. |
Actual Annual EPS | Actual annual Earnings Per Share |
Previous Annual EPS | Earnings Per Share for the previous year |
Surprise | Difference between estimated and actual earnings for the previous year |
DIVIDENDS | |
---|---|
Latest Quarterly Div | Amount of latest declared dividend |
Payable | Payment date of latest declared dividend |
Annual Dividend Yield | Dividends paid by company over last 12 months as a % of Previous Close |
Consecutive Dividends Since | Year since cash dividends have been continuously paid |
Recent Dividends | Shows up to the last 4 dividend payments in dollars per share |
MOST RECENT SPLIT | |
---|---|
Most Recent Split | Date and rate of latest stock split |
GROWTH METRICS | |
---|---|
EPS Growth (yoy) | Growth in annual Earnings Per Share year over year |
EPS Growth (5 yrs) | Compounded EPS growth over 5 years |
Projected EPS Growth (5 yrs) | Compounded earnings growth rate projected for the next 5 years |
Projected P/E Growth (5 yrs) | Trailing 12-month Price-to-Earnings ratio divided by 5-year projected growth rate |
Dividend Growth (yoy) | Growth in dividend payouts year over year |
Quarterly Sales Growth (yoy) | Growth in quarterly sales year over year |
Annual Sales Growth (yoy) | Growth in annual sales year over year |
Sales Growth (5 yrs) | Growth in annual sales compounded over 5 years |